<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subadra Consulting Ltd</title>
	<atom:link href="http://www.subadra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subadra.com</link>
	<description>Environmental - Geotechnical - Laboratory - Construction</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Major Supermarket Appoints Subadra</title>
		<link>http://www.subadra.com/major-supermarket-appoints-subadra/</link>
		<comments>http://www.subadra.com/major-supermarket-appoints-subadra/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=371</guid>
		<description><![CDATA[We have recently been awarded a contract to complete environmental site investigations at a portfolio of retail filling station sites being purchased by a major supermarket chain. Their acquisition of the portfolio is dependent on a &#8220;clean bill of health&#8221; &#8230; <a href="http://www.subadra.com/major-supermarket-appoints-subadra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have recently been awarded a contract to complete environmental site investigations at a portfolio of retail filling station sites being purchased by a major supermarket chain. Their acquisition of the portfolio is dependent on a &#8220;clean bill of health&#8221; environmentally. As we own and operate our own drilling rigs and laboratory and so are not dependent on third party contractors we were able to offer them the guaranteed fast turnaround required to meet their contract deadlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/major-supermarket-appoints-subadra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subadra Upgrade Geoprobe</title>
		<link>http://www.subadra.com/subadra-upgrade-geoprobe/</link>
		<comments>http://www.subadra.com/subadra-upgrade-geoprobe/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Borehole]]></category>
		<category><![CDATA[Coring]]></category>
		<category><![CDATA[Drilling]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=368</guid>
		<description><![CDATA[Following an extremely busy few months our hard-working Geoprobe drill rig has had a week off the road for its annual overhaul and re-spray. We took the opportunity to add a diamond coring facility to the rig for coring concrete &#8230; <a href="http://www.subadra.com/subadra-upgrade-geoprobe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following an extremely busy few months our hard-working Geoprobe drill rig has had a week off the road for its annual overhaul and re-spray. We took the opportunity to add a diamond coring facility to the rig for coring concrete pavement/forecourts. Now, not only can we offer 30m+ of drilling productivity per day, but we&#8217;re even neater doing it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/subadra-upgrade-geoprobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Permitting Regulations 2010</title>
		<link>http://www.subadra.com/environmental-permitting-regulations-2010/</link>
		<comments>http://www.subadra.com/environmental-permitting-regulations-2010/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Borehole]]></category>
		<category><![CDATA[Environmental Permitting Regulations]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Site Condition Report]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=374</guid>
		<description><![CDATA[We have recently completed an environmental baseline survey for ASM Metal Recycling Ltd on a site in Iver, assisting in their application for a site licence under the Environmental Permitting Regulations (England and Wales), 2010. The works were designed to &#8230; <a href="http://www.subadra.com/environmental-permitting-regulations-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have recently completed an environmental baseline survey for ASM Metal Recycling Ltd on a site in Iver, assisting in their application for a site licence under the Environmental Permitting Regulations (England and Wales), 2010. The works were<br />
designed to assist with the completion of a Site Condition Report for submission to the Environment Agency.<br />
As part of our assessment we used our Geoprobe drilling system to construct 50mm diameter boreholes and install permanent groundwater monitoring infrastructure at the site. Site works were completed in a single day. Soil and groundwater samples we collected were then analysed by our in-house UKAS accredited laboratory.<br />
We would always recommend that anyone taking on the leasehold of a site consider completing an environmental baseline survey before taking possession or commencing activities. Identifying and quantifying historical contamination before occupation is the only<br />
sure way to protect against future claims by the landlord for historical contamination liability.<br />
Please contact <a href="mailto:skinnerj@subadra.com" title="James Skinner">James Skinner</a> for advice regarding any aspect of managing potential environmental liabilities during a property leasehold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/environmental-permitting-regulations-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subadra Turnover Up in 2011</title>
		<link>http://www.subadra.com/subadra-turnover-up-in-2011/</link>
		<comments>http://www.subadra.com/subadra-turnover-up-in-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=353</guid>
		<description><![CDATA[Subadra saw a 16% increase in turnover in the year ending 01/12. The increase can largely be attributed to the positive effects of the diversification process we started the previous year. On the downside, margins remain extremely tight, reflecting the &#8230; <a href="http://www.subadra.com/subadra-turnover-up-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Subadra saw a 16% increase in turnover in the year ending 01/12. The increase can largely be attributed to the positive effects of the diversification process we started the previous year. On the downside, margins remain extremely tight, reflecting the seriousness of the recession in the construction industry.</p>
<p>We would, as ever, like to thank all our clients for their continued support over the last year. We look forward to working with you in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/subadra-turnover-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subadra Plays Key Role in Development of Award-Winning Filling Station</title>
		<link>http://www.subadra.com/subadra-plays-key-role-in-the-development-of-a-new-award-winning-filling-station/</link>
		<comments>http://www.subadra.com/subadra-plays-key-role-in-the-development-of-a-new-award-winning-filling-station/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=302</guid>
		<description><![CDATA[Subadra are delighted to be part of the consultancy team that helped the Fraser Group navigate through the complexities of the planning system, enabling them to redevelop an old filling station in Yarnton, Oxfordshire. The site had been operating for &#8230; <a href="http://www.subadra.com/subadra-plays-key-role-in-the-development-of-a-new-award-winning-filling-station/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Subadra are delighted to be part of the consultancy team that helped the Fraser Group navigate through the complexities of the planning system, enabling them to redevelop an old filling station in Yarnton, Oxfordshire. The site had been operating for more than 100 years but was in danger of closing until the Fraser Group took on the challenge of transforming this tired old site into a state-of-the-art multi award-winning forecourt facility and 2,950 sq ft Budgeons shop.</p>
<p><img class="alignright size-thumbnail wp-image-304" title="yarnton" src="http://www.subadra.com/wp-content/uploads/2011/12/yarnton1-150x150.jpg" alt="" width="150" height="150" />Subadra completed a combined geotechnical and environmental investigation prior to the commencement of the construction phase and soil verification sampling during the removal of the old, below-ground tanks. Our environmental reports were submitted to the Local Planning Authority to assist in the discharge of conditions specified within the Planning Decision Notice.</p>
<p>Information on developers&#8217; obligations when developing land that may be contaminated can be found within the Government’s core guidance document ‘Planning Policy Statement 23: Planning and Pollution Control’.</p>
<p>Alternatively you can give us a call and we’ll talk you through the process.</p>
<p>Contract value: £5-10k</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/subadra-plays-key-role-in-the-development-of-a-new-award-winning-filling-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing for Water in Fuel</title>
		<link>http://www.subadra.com/testing-for-water-in-fuel/</link>
		<comments>http://www.subadra.com/testing-for-water-in-fuel/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=334</guid>
		<description><![CDATA[Recent changes have seen the introduction of ethanol as a fuel additive. However ethanol (and bio-ethanol) are able to absorb water and this can give rise to corrosion issues at fuel storage sites such as filling stations, fuel depots etc. &#8230; <a href="http://www.subadra.com/testing-for-water-in-fuel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent changes have seen the introduction of ethanol as a fuel additive. However ethanol (and bio-ethanol) are able to absorb water and this can give rise to corrosion issues at fuel storage sites such as filling stations, fuel depots etc. Our UKAS and MCerts accreditted laboratory is now able to test samples of fuel (petrol, diesel, jetA1 etc) for dissolved water content using the Karl Fischer titration method. The test is accurate down to 1 part water per million parts fuel with results available within 2 working days of us receiving the sample. Please contact <a title="Duncan Eastland" href="mailto:eastlandd@subadra.com">Duncan Eastland</a> &#8211; 01296 739431 &#8211; for further information or to arrange for sample testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/testing-for-water-in-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subadra Brave the Elements</title>
		<link>http://www.subadra.com/subadra-brave-the-elements/</link>
		<comments>http://www.subadra.com/subadra-brave-the-elements/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=277</guid>
		<description><![CDATA[We&#8217;re not usually one to complain about the weather, but last week&#8217;s road trip around Scotland pushed our site engineers to the limit. We were completing a series of geo-environmental ground investigations using our GeoProbe drilling system, prior to the sites&#8217; redevelopment early &#8230; <a href="http://www.subadra.com/subadra-brave-the-elements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.subadra.com/wp-content/uploads/2011/12/storms3.jpg"><img class="alignleft size-thumbnail wp-image-296" title="hot toddy required!" src="http://www.subadra.com/wp-content/uploads/2011/12/storms3-150x150.jpg" alt="" width="150" height="150" /></a>We&#8217;re not usually one to complain about the weather, but last week&#8217;s road trip around Scotland pushed our site engineers to the limit. We were completing a series of geo-environmental ground investigations using our GeoProbe drilling system, prior to the sites&#8217; redevelopment early next year. <span style="line-height: 24px;">Our site engineers endured sub-zero temperatures in Inverness, snow in Aberdeen and gale force winds in Glasgow. </span></p>
<p><img class="alignright size-full wp-image-279" style="border-style: initial; border-color: initial;" title="gale force winds" src="http://www.subadra.com/wp-content/uploads/2011/12/gale-force-winds.jpg" alt="" width="198" height="128" /></p>
<p style="text-align: left;">However, the show must go on and, once suitable amendments to our site-specific risk assessments had been made, all works were completed on time and on budget. A big thanks to our site team: you certainly deserve your Christmas turkey this year!</p>
<p style="text-align: left;">Contract Value: £10-25k</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/subadra-brave-the-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Scrapyard to Parkland</title>
		<link>http://www.subadra.com/from-scrapyard-to-parkland/</link>
		<comments>http://www.subadra.com/from-scrapyard-to-parkland/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=240</guid>
		<description><![CDATA[Subadra have completed the successful transformation of a former scrap yard site into a public open space &#8211; on time and under budget. Subadra, acting as Principal Contractor, have recently completed the investigation, remediation and landscaping of a 0.3ha former scrap yard &#8230; <a href="http://www.subadra.com/from-scrapyard-to-parkland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subadra.com/wp-content/uploads/2011/12/2.jpg"><img class="size-medium wp-image-249 alignright" title="Before" src="http://www.subadra.com/wp-content/uploads/2011/12/2-300x225.jpg" alt="" width="300" height="225" /></a>Subadra have completed the successful transformation of a former scrap yard site into a public open space &#8211; on time and under budget.<br />
Subadra, acting as Principal Contractor, have recently completed the investigation, remediation and landscaping of a 0.3ha former scrap yard site in Harmondsworth following an eight week program of works. Following detailed site characterisation works, we devised a remedial strategy comprising the targeted excavation of contaminated soils using GPS surveying equipment. Contamination issues included soils impacted with lead, hydrocarbons and solvents and additional impact of underlying groundwater. We pre-treated excavated soils on site, with over 100tonnes of material reclaimed for re-use on site.</p>
<p><a href="http://www.subadra.com/wp-content/uploads/2011/12/Complete.jpg"><img class="alignright size-medium wp-image-250" title="After" src="http://www.subadra.com/wp-content/uploads/2011/12/Complete-300x225.jpg" alt="" width="300" height="225" /></a>Over 500tonnes of soil required offsite disposal to recycling facilities and an additional 30tonnes of plastic waste and 8tonnes of metal were recovered. Groundwater was treated with in-situ oxygen release compounds. Following remedial works we have completed detailed landscaping of the site, importing over 800tonnes of top soil and foundation materials, meeting the Client&#8217;s requirements to return the site to public open space. The site will shortly form part of the larger Harmondsworth Moor parkland complex.</p>
<p>Contract Value: £100-250k</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/from-scrapyard-to-parkland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pig Ate Our Drill Rig Keys. Seriously!</title>
		<link>http://www.subadra.com/youre-not-going-to-believe-this-but-a-pig-ate-our-keys-rig/</link>
		<comments>http://www.subadra.com/youre-not-going-to-believe-this-but-a-pig-ate-our-keys-rig/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geotechnical]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=291</guid>
		<description><![CDATA[It&#8217;s not every day we are asked to carry out a geotechnical investigation in a field full of 250lbs pigs. Initially inquisitive the pigs soon got bored and left us in peace to carry out our SPT testing using our &#8230; <a href="http://www.subadra.com/youre-not-going-to-believe-this-but-a-pig-ate-our-keys-rig/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subadra.com/wp-content/uploads/2011/12/Terrier-with-small-pig1.jpg"><img class="alignleft size-thumbnail wp-image-298" title="Anyone for a bacon butty?" src="http://www.subadra.com/wp-content/uploads/2011/12/Terrier-with-small-pig1-150x150.jpg" alt="" width="150" height="150" /></a>It&#8217;s not every day we are asked to carry out a geotechnical investigation in a field full of 250lbs pigs. Initially inquisitive the pigs soon got bored and left us in peace to carry out our SPT testing using our DandoTerrier drilling system. By the end of the day our drill team were left with just one particularly friendly sow with a fondness for shiny metal objects. In fact, she liked them so much that she ate our drill rig&#8217;s keys while our backs were turned. Now that made for an interesting incident report! <a href="http://www.subadra.com/wp-content/uploads/2011/12/pig.jpg"><img class="alignright size-thumbnail wp-image-308" title="Where's my keys?!" src="http://www.subadra.com/wp-content/uploads/2011/12/pig-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The data obtained during our investigation is currently being used assist in the design of foundations for a new motorway service area. The presence of highly weathered, putty chalk (we&#8217;re talking toothpaste) means piling will be required. Contract value: &lt;£5k</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/youre-not-going-to-believe-this-but-a-pig-ate-our-keys-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to the South Atlantic</title>
		<link>http://www.subadra.com/return-to-the-south-atlantic/</link>
		<comments>http://www.subadra.com/return-to-the-south-atlantic/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>

		<guid isPermaLink="false">http://10.195.194.3/?p=157</guid>
		<description><![CDATA[Subadra have been appointed to construct a series of groundwater abstraction wells on St Helena island.  The trip, planned for early 2012, will be our third to the island, one of the remotest spots on Earth. We will be mobilising &#8230; <a href="http://www.subadra.com/return-to-the-south-atlantic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Subadra have been appointed to construct a series of groundwater abstraction wells on St Helena island.  The trip, planned for early 2012, will be our third to the island, one of the remotest spots on Earth. We will be mobilising around 5 tonnes of equipment to the island to facilitate the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/return-to-the-south-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

