<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subadra Consulting Ltd</title>
	<atom:link href="http://www.subadra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subadra.com</link>
	<description>Environmental - Geotechnical - Laboratory - Construction</description>
	<lastBuildDate>Thu, 17 May 2012 07:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foundations for Key City Data Centre</title>
		<link>http://www.subadra.com/foundations-for-key-city-data-centre/</link>
		<comments>http://www.subadra.com/foundations-for-key-city-data-centre/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Bearing Capacity]]></category>
		<category><![CDATA[Borehole]]></category>
		<category><![CDATA[Contaminated Land]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Pile Foundations]]></category>
		<category><![CDATA[Piling]]></category>
		<category><![CDATA[Remediation]]></category>
		<category><![CDATA[Service Clearance]]></category>
		<category><![CDATA[Site Investigation]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=432</guid>
		<description><![CDATA[Whilst much of our work in carried out in the provinces we sometimes dabble with high finance in the City. Subadra played a key role in the development of an £80 million multi-storey data centre facility in London’s docklands area. &#8230; <a href="http://www.subadra.com/foundations-for-key-city-data-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subadra.com/wp-content/uploads/2012/04/data-centre.jpg"><img class="alignright size-medium wp-image-433" title="data centre" src="http://www.subadra.com/wp-content/uploads/2012/04/data-centre-224x300.jpg" alt="" width="224" height="300" /></a>Whilst much of our work in carried out in the provinces we sometimes dabble with high finance in the City.</p>
<p>Subadra played a key role in the development of an £80 million multi-storey data centre facility in London’s docklands area. We were brought in at the inception of the project to carry out a geotechnical and environmental investigation to determine ground conditions.</p>
<p>Our investigation comprised a network of boreholes across the development area that were used to collect soil samples for analysis and groundwater and hazardous gas monitoring points.</p>
<p>The site was especially tricky geotechnically, comprising areas of in-filled docks, some highly contaminated and others containing very soft silts and clays.</p>
<p>We used the data to assist with foundation design and the classification of waste soil.</p>
<p>Contract value: £20-50k</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/foundations-for-key-city-data-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remediation Following Filling Station Fuel Leak</title>
		<link>http://www.subadra.com/remediation-following-filling-station-fuel-leak/</link>
		<comments>http://www.subadra.com/remediation-following-filling-station-fuel-leak/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Borehole]]></category>
		<category><![CDATA[Chalk Aquifer]]></category>
		<category><![CDATA[Contamination]]></category>
		<category><![CDATA[Filling Station]]></category>
		<category><![CDATA[Remediation]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=425</guid>
		<description><![CDATA[It&#8217;s not often that we post anything about our remediation projects. Mostly this is because they are often covered by confidentiality agreements and sometimes because they are too complex to be neatly summarised in a few paragraphs. So it&#8217;s nice &#8230; <a href="http://www.subadra.com/remediation-following-filling-station-fuel-leak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subadra.com/wp-content/uploads/2012/04/Tank-Farm-Excavation.jpg"><img class="alignright size-medium wp-image-430" title="Tank Farm Excavation" src="http://www.subadra.com/wp-content/uploads/2012/04/Tank-Farm-Excavation-e1334937490688-300x262.jpg" alt="" width="300" height="262" /></a>It&#8217;s not often that we post anything about our remediation projects. Mostly this is because they are often covered by confidentiality agreements and sometimes because they are too complex to be neatly summarised in a few paragraphs. So it&#8217;s nice to be able to report the successful completion of a remediation project at a filling station site in London. Over the Christmas holiday one of the tanks at the site was found to be leaking. The site is located in a very sensitive area environmentally: in a source protection zone and directly above London&#8217;s chalk aquifer. Despite the holiday festivities, we were able to mobilise a drilling team to the site. Our investigation quickly delineated the contaminated soil, with our in-house laboratory reporting their analysis results within 48 hours of sampling. This in turn meant we were able to excavate and treat the soil before the leaked fuel had a chance to penetrate to the underlying aquifer, saving our client from having to carry out a costly and time consuming groundwater treatment.</p>
<p>Contract Value £10-20k</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/remediation-following-filling-station-fuel-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pile Probing for Five Star Hotel</title>
		<link>http://www.subadra.com/pile-probing-for-five-star-hotel/</link>
		<comments>http://www.subadra.com/pile-probing-for-five-star-hotel/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Borehole]]></category>
		<category><![CDATA[Coring]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Pile Probing]]></category>
		<category><![CDATA[Piling]]></category>
		<category><![CDATA[Service Clearance]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=417</guid>
		<description><![CDATA[Encountering obstructions during piling works and clearing these obstructions can cause significant cost implications and also impact upon the construction programme. However, delays and significant cost-overuns can be avoided by completing a quick and easy pile probing survey. We recently &#8230; <a href="http://www.subadra.com/pile-probing-for-five-star-hotel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Encountering obstructions during piling works and clearing these obstructions can cause significant cost implications and also impact upon the construction programme. However, delays and significant cost-overuns can be avoided by completing a quick and easy pile probing survey.<br />
We recently carried out a pile probing exercise a high profile redevelopment project in central London. The principal contractor identified an old, below-ground fuel tank that needed to be removed. Due to adverse ground conditions and proximity to a basement and the adjacent road, sheet piling around the tank prior to its removal was considered the most effective and safest option.<br />
We were brought in prior to the piling rig to identify an obstruction free boundary around the tank to allow the piling to be undertaken. We completed 400m+ of probing in two days using our Geoprobe drill rig, completing the works on budget and ahead of schedule.<br />
Additionally, despite the working area having been surveyed and declared &#8220;service-free&#8221; by the principal contractor our drill team, who are all trained in service detection, identified a 4&#8243; water main in our specified working area during our pre-enabling The findings from our probing allowed the pile design to be refined and the service clearance works we carried out avoided everyone from getting very wet.<br />
Contract value: &lt;£10k</p>
<p>See also: <a title="Mayfair Hotel" href="http://www.mayfair.org.uk/blog/2010/07/balderton-street-hotel-gets-planning-consent.html" target="_blank">Mayfair Hotel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/pile-probing-for-five-star-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating the Hosepipe Ban</title>
		<link>http://www.subadra.com/beating-the-hosepipe-ban/</link>
		<comments>http://www.subadra.com/beating-the-hosepipe-ban/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Borehole]]></category>
		<category><![CDATA[Coring]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Hose Pipe Ban]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Water Well]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=404</guid>
		<description><![CDATA[We&#8217;ve installed thousands of groundwater wells in our time, although admittedly the water we pump from them is usually contaminated and in need of treatment! We have recently been contacted by a concerned gardener in the Thames Valley, worrying about &#8230; <a href="http://www.subadra.com/beating-the-hosepipe-ban/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subadra.com/wp-content/uploads/2012/04/Drilling-in-Garden.jpg"><img class="alignright size-medium wp-image-421" title="Drilling in Garden" src="http://www.subadra.com/wp-content/uploads/2012/04/Drilling-in-Garden-234x300.jpg" alt="" width="234" height="300" /></a>We&#8217;ve installed thousands of groundwater wells in our time, although admittedly the<br />
water we pump from them is usually contaminated and in need of treatment! We have<br />
recently been contacted by a concerned gardener in the Thames Valley, worrying about<br />
water supplies this summer. We used one of our rotary drilling rigs to install a 12m deep<br />
groundwater well for irrigation purposes, installing the required pump and pipework as part of the contract. Our rotary auger rig only needs a metre wide access, making it ideal for accessing garden areas. Our drillers also prefer working on a site where tea and cakes are on offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/beating-the-hosepipe-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Knotweed</title>
		<link>http://www.subadra.com/japanese-knotweed/</link>
		<comments>http://www.subadra.com/japanese-knotweed/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Japanese Knotweed]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=401</guid>
		<description><![CDATA[Japanese knotweed is is a highly invasive plant found throughout the UK. It is capable of growing 10cm per day, breaking though weaknesses in buildings, foundations, concrete and tarmac. Whilst physical damage to foundations and structures is the most visible problem &#8230; <a href="http://www.subadra.com/japanese-knotweed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subadra.com/wp-content/uploads/2012/03/Winter-knotweed-red-small.jpg"><img class="alignright size-medium wp-image-402" title="Winter knotweed - red - small" src="http://www.subadra.com/wp-content/uploads/2012/03/Winter-knotweed-red-small-300x225.jpg" alt="" width="300" height="225" /></a>Japanese knotweed is is a highly invasive plant found throughout the UK. It is capable of growing 10cm per day, breaking though weaknesses in buildings, foundations, concrete and tarmac.</p>
<p>Whilst physical damage to foundations and structures is the most visible problem associated with a knotweed infestation, its presence can also lead to significant reductions in land value and restrictions on redevelopment. Planning authorities will require the eradication of knotweed as a planning condition that must be completed prior to development.</p>
<p>During a recent site visit to scope demolition and site remediation works we identified a clump of knotweed. Our client was intending to purchase the site and the knotweed&#8217;s presence had not been picked up by their valuation survey.</p>
<p>The projected costs for dealing with the knotweed we identified was ~£30k. With our assistance our client was able to negotiate a reduction in purchase price to offset the necessary remedial costs.  Our client has since purchased the site and we managed the knotweed remediation as part of the wider site clearance works. The works were completed on time and on budget and come with a 10year guarantee.</p>
<p>Would you recognise a knotweed rhizome? If not, call us to arrange a site survey. Contact <a title="James Edley" href="mailto:edley@subadra.com">James Edley</a> &#8211; Tel: 01296 739412</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/japanese-knotweed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Get Your Own Water Supply?</title>
		<link>http://www.subadra.com/time-to-get-your-own-water-supply/</link>
		<comments>http://www.subadra.com/time-to-get-your-own-water-supply/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=380</guid>
		<description><![CDATA[The draught conditions forecast for southern counties may result in restrictions in water usage by car wash operators. The first step to ensure your car wash operations are not jeopardised is to find ways of reducing water useage. This can &#8230; <a href="http://www.subadra.com/time-to-get-your-own-water-supply/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The draught conditions forecast for southern counties may result in restrictions in water usage by car wash operators. The first step to ensure your car wash operations are not jeopardised is to find ways of reducing water useage. This can be as simple as installing car wash systems with water recycling. However, this could be the opportunity to secure your own water supply in the form of a groundwater abstraction borehole. Abstraction boreholes are relatively cheap to install and can provide all the water you require for your car wash. So not only can an abstraction borehole reduce the potential for downtime during water shortages, but life cycle analysis shows that the payback period is relatively short.<br />
If you&#8217;re thinking about installing your own groundwater abstraction well, then we can help you every step of the way, from initial feasability appraisal through to final installation and connection of your well.<br />
We have recently completed feasibility studies for several of the Top 50 Independent forecourt operators and have installed groundwater pumping wells at dozens of sites across the UK and  as far afield as St Helena in the South Atlantic. For further information contact <a title="James Edley" href="mailto:edleyj@subadra.com">James Edley</a> on 01296 739412.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/time-to-get-your-own-water-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Supermarket Appoints Subadra</title>
		<link>http://www.subadra.com/major-supermarket-appoints-subadra/</link>
		<comments>http://www.subadra.com/major-supermarket-appoints-subadra/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=371</guid>
		<description><![CDATA[We have recently been awarded a contract to complete environmental site investigations at a portfolio of retail filling station sites being purchased by a major supermarket chain. Their acquisition of the portfolio is dependent on a &#8220;clean bill of health&#8221; &#8230; <a href="http://www.subadra.com/major-supermarket-appoints-subadra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have recently been awarded a contract to complete environmental site investigations at a portfolio of retail filling station sites being purchased by a major supermarket chain. Their acquisition of the portfolio is dependent on a &#8220;clean bill of health&#8221; environmentally. As we own and operate our own drilling rigs and laboratory and so are not dependent on third party contractors we were able to offer them the guaranteed fast turnaround required to meet their contract deadlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/major-supermarket-appoints-subadra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subadra Upgrade Geoprobe</title>
		<link>http://www.subadra.com/subadra-upgrade-geoprobe/</link>
		<comments>http://www.subadra.com/subadra-upgrade-geoprobe/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Borehole]]></category>
		<category><![CDATA[Coring]]></category>
		<category><![CDATA[Drilling]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=368</guid>
		<description><![CDATA[Following an extremely busy few months our hard-working Geoprobe drill rig has had a week off the road for its annual overhaul and re-spray. We took the opportunity to add a diamond coring facility to the rig for coring concrete &#8230; <a href="http://www.subadra.com/subadra-upgrade-geoprobe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following an extremely busy few months our hard-working Geoprobe drill rig has had a week off the road for its annual overhaul and re-spray. We took the opportunity to add a diamond coring facility to the rig for coring concrete pavement/forecourts. Now, not only can we offer 30m+ of drilling productivity per day, but we&#8217;re even neater doing it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/subadra-upgrade-geoprobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Permitting Regulations 2010</title>
		<link>http://www.subadra.com/environmental-permitting-regulations-2010/</link>
		<comments>http://www.subadra.com/environmental-permitting-regulations-2010/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Borehole]]></category>
		<category><![CDATA[Environmental Permitting Regulations]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Site Condition Report]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=374</guid>
		<description><![CDATA[We have recently completed an environmental baseline survey for ASM Metal Recycling Ltd on a site in Iver, assisting in their application for a site licence under the Environmental Permitting Regulations (England and Wales), 2010. The works were designed to &#8230; <a href="http://www.subadra.com/environmental-permitting-regulations-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have recently completed an environmental baseline survey for ASM Metal Recycling Ltd on a site in Iver, assisting in their application for a site licence under the Environmental Permitting Regulations (England and Wales), 2010. The works were<br />
designed to assist with the completion of a Site Condition Report for submission to the Environment Agency.<br />
As part of our assessment we used our Geoprobe drilling system to construct 50mm diameter boreholes and install permanent groundwater monitoring infrastructure at the site. Site works were completed in a single day. Soil and groundwater samples we collected were then analysed by our in-house UKAS accredited laboratory.<br />
We would always recommend that anyone taking on the leasehold of a site consider completing an environmental baseline survey before taking possession or commencing activities. Identifying and quantifying historical contamination before occupation is the only<br />
sure way to protect against future claims by the landlord for historical contamination liability.<br />
Please contact <a href="mailto:skinnerj@subadra.com" title="James Skinner">James Skinner</a> for advice regarding any aspect of managing potential environmental liabilities during a property leasehold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/environmental-permitting-regulations-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subadra Turnover Up in 2011</title>
		<link>http://www.subadra.com/subadra-turnover-up-in-2011/</link>
		<comments>http://www.subadra.com/subadra-turnover-up-in-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Laboratory]]></category>

		<guid isPermaLink="false">http://www.subadra.com/?p=353</guid>
		<description><![CDATA[Subadra saw a 16% increase in turnover in the year ending 01/12. The increase can largely be attributed to the positive effects of the diversification process we started the previous year. On the downside, margins remain extremely tight, reflecting the &#8230; <a href="http://www.subadra.com/subadra-turnover-up-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Subadra saw a 16% increase in turnover in the year ending 01/12. The increase can largely be attributed to the positive effects of the diversification process we started the previous year. On the downside, margins remain extremely tight, reflecting the seriousness of the recession in the construction industry.</p>
<p>We would, as ever, like to thank all our clients for their continued support over the last year. We look forward to working with you in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subadra.com/subadra-turnover-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

